|
Page 3 of 4
Recent Job Costs
While no two recovery jobs are the same.
Here's a few random job costs over a typical 2 month period:
| 40gb Internal Notebook Hard Drive | $402 |
| 40gb Internal Hard Drive | $176 |
| 200gb Internal Notebook Hard Drive | $711 |
| 500gb Internal Hard Drive | $700 |
| 40gb Internal Hard Drive | $242 |
| 80gb Internal Hard Drive | $346 |
| 250gb External Hard Drive | $525 |
| 40gb Internal Hard Drive | $265 |
| 500gb Internal Hard Drive | $2430 |
| 300gb Internal Hard Drive | $584 |
| 150gb External Hard Drive | $447 |
| 250gb Internal Hard Drive | $698 |
| 500gb RAID Hard Drive Array | $5865 |
Typical jobs in the past have ranged from $200 to $500 or more. Jobs costing more than $900 are usually referred to our associates in California: DriveSavers.com. Use our Coupon Code to save 10% with Drive Savers. If you're a certified non-profit agency, let Drive Savers know in order to obtain an even greater discount.
|